Samsung R720

Our Samsung R720 Review
Our Review will follow shortly
Compare Laptop Features
![]() |
![]() |
||
| Read Review | |||
| Samsung R720 | |||
General | |||
| Dimensions | 41.1 x 27.2 x 3.26 cm | ||
Processor | |||
| Processor | Intel Premium Dual Core T4300 | ||
| Processor FSB | 800/1066 | ||
Memory | |||
| RAM | 4 GB | ||
Storage | |||
| Hard Drive Size | 320 GB | ||
| Hard Drive Type | SATA | ||
| Hard Drive Speed | 5400 rpm | ||
| Optical Drive | DVD Super Multi Dual Layer | ||
Graphics | |||
| Graphics Adaptor | ATI Mobility Radeon® HD4330 | ||
| Screen Type | 16:9 HD SuperBright© Gloss LED | ||
| Screen Size | 17.30 in | ||
| Screen Max. Resolution | 1600 x 900 pixels | ||
Connectivity | |||
| Wi-Fi | 802.11b/g | ||
| Ethernet | 10/100/1000 | ||
| HDMI Ports | 1 | ||
| Multi Card Slot | 3-in-1 SD SDHC MMC | ||
Power | |||
| Web Cam | 1.3 Mega Pixel | ||
Input | |||
| Pointing Device | Touch Pad | ||
Software | |||
| Operating System | Windows Vista Home Premium | ||
Cost | |||
| Typical Cost (£) | 600 | ||
Samsung R720 Full Specification
General
| Dimensions | 41.1 x 27.2 x 3.26 cm |
|---|
Processor
| Processor | Intel Premium Dual Core T4300 |
|---|---|
| Processor FSB | 800/1066 |
Memory
| RAM | 4 GB |
|---|
Storage
| Hard Drive Size | 320 GB |
|---|---|
| Hard Drive Type | SATA |
| Hard Drive Speed | 5400 rpm |
| Optical Drive | DVD Super Multi Dual Layer |
Graphics
| Graphics Adaptor | ATI Mobility Radeon® HD4330 |
|---|---|
| Screen Type | 16:9 HD SuperBright© Gloss LED |
| Screen Size | 17.30 in |
| Screen Max. Resolution | 1600 x 900 pixels |
Connectivity
| Wi-Fi | 802.11b/g |
|---|---|
| Ethernet | 10/100/1000 |
| HDMI Ports | 1 |
| Multi Card Slot | 3-in-1 SD SDHC MMC |
Power
| Web Cam | 1.3 Mega Pixel |
|---|
Input
| Pointing Device | Touch Pad |
|---|
Software
| Operating System | Windows Vista Home Premium |
|---|
Cost
| Typical Cost (£) | 600 |
|---|






