Deals by Budget
Under £15
| Product | Tariff | Monthly Cost | Phone Cost | Value for Money |
|---|---|---|---|---|
| INQ INQ1 Black | Internet Talker 300 | £12 | FREE | 86.3% |
| INQ INQ1 Silver | Internet Talker 300 | £12 | FREE | 86.3% |
| Samsung S5600 Black | Internet Talker 500 | £13 | FREE | 90.3% |
| Nokia 5230 Black | Internet Talker 500 | £13 | FREE | 89.8% |
| Sony Ericsson T715 Pink | Internet Talker 300 | £13 | FREE | 85.8% |
| Sony Ericsson T715 Silver | Internet Talker 300 | £13 | FREE | 85.8% |
| LG Viewty GT Black | Internet Talker 300 | £13 | FREE | 85.6% |
| LG Viewty GT Silver | Internet Talker 300 | £13 | FREE | 85.6% |
| Nokia E63 Black | Internet Talker 300 | £13 | FREE | 85.5% |
| INQ Mini 3G Black | Internet Talker 300 | £13 | FREE | 85.4% |
| Nokia 2730 Black | Internet Talker 300 | £13 | FREE | 85.4% |
| 3 Skypephone S2x | Internet Talker 300 | £13 | FREE | 85.3% |
| Nokia 5230 Black | Internet Talker 300 | £13 | FREE | 85.2% |
| Nokia 5230 White | Internet Talker 300 | £13 | FREE | 85.2% |
| Huawei U7510 Black | Internet Talker 300 | £13 | FREE | 85.1% |
| Samsung S3370 Silver | Internet Talker 300 | £13 | FREE | 85.0% |
| LG GW520 Black | Internet Talker 300 | £14 | FREE | 85.1% |
| LG GW520 Silver | Internet Talker 300 | £14 | FREE | 85.1% |
£15 to £19.99
| Product | Tariff | Monthly Cost | Phone Cost | Value for Money |
|---|---|---|---|---|
| LG GW520 Silver | Internet Talker 500 | £15 | FREE | 88.9% |
| Sony Ericsson T715 Pink | Internet Texter 300 | £15 | FREE | 80.9% |
| Sony Ericsson T715 Silver | Internet Texter 300 | £15 | FREE | 80.9% |
| LG Viewty GT Black | Internet Texter 300 | £15 | FREE | 80.7% |
| LG Viewty GT Silver | Internet Texter 300 | £15 | FREE | 80.7% |
| Nokia E63 Black | Internet Texter 300 | £15 | FREE | 80.6% |
| INQ Chat 3G | Internet Texter 300 | £15 | FREE | 80.4% |
| Nokia 5230 Black | Internet Texter 300 | £15 | FREE | 80.4% |
| Nokia 5230 White | Internet Texter 300 | £15 | FREE | 80.4% |
| Samsung S3370 Silver | Internet Texter 300 | £15 | FREE | 80.2% |
| Samsung Galaxy Portal Black | Internet Talker 300 | £15 | FREE | 83.7% |
| Samsung Galaxy Portal White | Internet Talker 300 | £15 | FREE | 83.7% |
| Sony Ericsson T715 Pink | Internet Texter 100 | £15 | FREE | 79.2% |
| Sony Ericsson T715 Silver | Internet Texter 100 | £15 | FREE | 79.2% |
| LG Viewty GT Black | Internet Texter 100 | £15 | FREE | 79.0% |
| LG Viewty GT Silver | Internet Texter 100 | £15 | FREE | 79.0% |
| Nokia E63 Black | Internet Texter 100 | £15 | FREE | 78.9% |
| INQ Mini 3G Black | Internet Texter 100 | £15 | FREE | 78.8% |
| Nokia 2730 Black | Internet Texter 100 | £15 | FREE | 78.8% |
| 3 Skypephone S2x | Internet Texter 100 | £15 | FREE | 78.7% |
| Nokia 5230 Black | Internet Texter 100 | £15 | FREE | 78.6% |
| Nokia 5230 White | Internet Texter 100 | £15 | FREE | 78.6% |
| Huawei U7510 Black | Internet Texter 100 | £15 | FREE | 78.5% |
| Samsung S3370 Silver | Internet Texter 100 | £15 | FREE | 78.4% |
| INQ INQ1 Black | Internet Talker 500 | £15 | FREE | 88.4% |
| INQ INQ1 Silver | Internet Talker 500 | £15 | FREE | 88.4% |
| Samsung S5600 Black | Internet Talker 300 | £15 | FREE | 84.0% |
| INQ Chat 3G | Internet Talker 300 | £15 | FREE | 83.6% |
| Nokia 5230 Black | Internet Talker 300 | £15 | FREE | 83.6% |
| Nokia 6700 Slide Silver | Internet Talker 300 | £16 | FREE | 83.4% |
| LG GW520 Black | Internet Texter 100 | £16 | FREE | 78.5% |
| LG GW520 Silver | Internet Texter 100 | £16 | FREE | 78.5% |
| Nokia E71 Grey | Internet Talker 500 | £17 | FREE | 87.3% |
| Samsung Galaxy Portal Black | Internet Texter 100 | £17 | FREE | 77.1% |
| Samsung Galaxy Portal White | Internet Texter 100 | £17 | FREE | 77.1% |
| HTC Hero Grey | Internet Talker 300 | £17 | FREE | 82.9% |
| LG GW520 Silver | Internet Talker 300 | £17 | FREE | 82.7% |
| HTC Wildfire | Internet Talker 300 | £17 | FREE | 82.4% |
| HTC Wildfire | Internet Talker 300 | £17 | FREE | 82.4% |
| Nokia N97 Black | Internet Talker 300 | £17 | FREE | 82.0% |
| INQ INQ1 Black | Internet Texter 300 | £17 | FREE | 79.0% |
| INQ INQ1 Silver | Internet Texter 300 | £17 | FREE | 79.0% |
| INQ Chat 3G | Internet Texter 100 | £17 | FREE | 77.0% |
| Nokia E63 Black | Internet Talker 900 | £18 | FREE | 95.1% |
| Nokia E71 Grey | Internet Talker 300 | £18 | FREE | 81.9% |
| INQ Mini 3G Black | Internet Texter 300 | £18 | FREE | 78.1% |
| Nokia 2730 Black | Internet Texter 300 | £18 | FREE | 78.1% |
| 3 Skypephone S2x | Internet Texter 300 | £18 | FREE | 78.0% |
| Huawei U7510 Black | Internet Texter 300 | £18 | FREE | 77.7% |
| Nokia 6700 Slide Silver | Internet Texter 100 | £18 | FREE | 76.8% |
| INQ INQ1 Black | Internet Talker 900 | £18 | FREE | 95.1% |
| INQ INQ1 Silver | Internet Talker 900 | £18 | FREE | 95.1% |
| Sony Ericsson T715 Pink | Internet Talker 500 | £18 | FREE | 86.3% |
| Sony Ericsson T715 Silver | Internet Talker 500 | £18 | FREE | 86.3% |
| LG Viewty GT Black | Internet Talker 500 | £18 | FREE | 86.1% |
| LG Viewty GT Silver | Internet Talker 500 | £18 | FREE | 86.1% |
| Nokia E63 Black | Internet Talker 500 | £18 | FREE | 86.0% |
| INQ Mini 3G Black | Internet Talker 500 | £18 | FREE | 85.9% |
| Nokia 2730 Black | Internet Talker 500 | £18 | FREE | 85.9% |
| Sony Ericsson Naite Black | Internet Talker 500 | £18 | FREE | 85.9% |
| 3 Skypephone S2x | Internet Talker 500 | £18 | FREE | 85.8% |
| INQ Chat 3G | Internet Talker 500 | £18 | FREE | 85.7% |
| Nokia 5230 Black | Internet Talker 500 | £18 | FREE | 85.7% |
| Nokia 5230 White | Internet Talker 500 | £18 | FREE | 85.7% |
| Huawei U7510 Black | Internet Talker 500 | £18 | FREE | 85.5% |
| Samsung S3370 Silver | Internet Talker 500 | £18 | FREE | 85.5% |
| LG GW520 Black | Internet Texter 300 | £19 | FREE | 77.8% |
| LG GW520 Silver | Internet Texter 300 | £19 | FREE | 77.8% |
| LG GW520 Black | Internet Talker 500 | £19 | FREE | 85.6% |
| LG GW520 Silver | Internet Talker 500 | £19 | FREE | 85.6% |
| Nokia E71 Grey | Internet Talker 300 | £19 | FREE | 81.1% |
| HTC Wildfire | Internet Texter 100 | £19 | FREE | 75.9% |
£20 to £24.99
| Product | Tariff | Monthly Cost | Phone Cost | Value for Money |
|---|---|---|---|---|
| HTC Hero Grey | Internet Texter 500 | £20 | FREE | 78.9% |
| Nokia X6 | Internet Texter 500 | £20 | FREE | 78.7% |
| HTC Wildfire | Internet Texter 500 | £20 | FREE | 78.5% |
| HTC Wildfire | Internet Texter 500 | £20 | FREE | 78.5% |
| Sony Ericsson X10 Mini Black | Internet Texter 500 | £20 | FREE | 78.2% |
| Nokia N97 Black | Internet Texter 500 | £20 | FREE | 78.1% |
| Samsung Galaxy Portal Black | Internet Texter 500 | £20 | FREE | 78.1% |
| Samsung Galaxy Portal White | Internet Texter 500 | £20 | FREE | 78.1% |
| Blackberry Bold 9700 Black | Internet Texter 500 | £20 | £79.00 | 77.0% |
| Blackberry Bold 9700 White | Internet Texter 500 | £20 | £79.00 | 77.0% |
| Nokia X6 | Internet Texter 300 | £20 | FREE | 76.9% |
| HTC Hero Grey | Internet Talker 300 | £20 | FREE | 80.4% |
| Samsung Galaxy Portal Black | Internet Texter 300 | £20 | FREE | 76.4% |
| Samsung Galaxy Portal White | Internet Texter 300 | £20 | FREE | 76.4% |
| Nokia E71 Grey | Internet Texter 100 | £20 | FREE | 75.3% |
| HTC Hero Grey | Internet Talker 500 | £20 | FREE | 85.0% |
| HTC Wildfire | Internet Talker 500 | £20 | FREE | 84.6% |
| HTC Wildfire | Internet Talker 500 | £20 | FREE | 84.6% |
| Samsung Galaxy Portal Black | Internet Talker 500 | £20 | FREE | 84.2% |
| Samsung Galaxy Portal White | Internet Talker 500 | £20 | FREE | 84.2% |
| Nokia N97 Black | Internet Talker 500 | £20 | FREE | 84.1% |
| Sony Ericsson X10 Mini Pro Black | Internet Talker 300 | £20 | FREE | 79.6% |
| INQ INQ1 Black | Internet Texter 500 | £20 | FREE | 78.2% |
| INQ INQ1 Silver | Internet Texter 500 | £20 | FREE | 78.2% |
| Samsung S5600 Black | Internet Texter 300 | £20 | FREE | 76.7% |
| Nokia 6700 Slide Silver | Internet Texter 300 | £21 | FREE | 76.1% |
| Sony Ericsson T715 Pink | Internet Talker 900 | £21 | FREE | 93.0% |
| Sony Ericsson T715 Silver | Internet Talker 900 | £21 | FREE | 93.0% |
| Samsung S5600 Black | Internet Talker 900 | £21 | FREE | 92.9% |
| LG Viewty GT Black | Internet Talker 900 | £21 | FREE | 92.8% |
| LG Viewty GT Silver | Internet Talker 900 | £21 | FREE | 92.8% |
| INQ Mini 3G Black | Internet Talker 900 | £21 | FREE | 92.6% |
| Nokia 2730 Black | Internet Talker 900 | £21 | FREE | 92.6% |
| 3 Skypephone S2x | Internet Talker 900 | £21 | FREE | 92.5% |
| INQ Chat 3G | Internet Talker 900 | £21 | FREE | 92.5% |
| Nokia 5230 Black | Internet Talker 900 | £21 | FREE | 92.4% |
| Nokia 5230 White | Internet Talker 900 | £21 | FREE | 92.4% |
| Huawei U7510 Black | Internet Talker 900 | £21 | FREE | 92.2% |
| Samsung S3370 Silver | Internet Talker 900 | £21 | FREE | 92.2% |
| Nokia 6700 Slide Silver | Internet Talker 500 | £21 | FREE | 83.9% |
| HTC Hero Grey | Internet Texter 100 | £22 | FREE | 73.8% |
| LG GW520 Black | Internet Talker 900 | £22 | FREE | 92.3% |
| LG GW520 Silver | Internet Talker 900 | £22 | FREE | 92.3% |
| HTC Hero Grey | Internet Texter 300 | £22 | FREE | 75.5% |
| LG GW520 Silver | Internet Texter 300 | £22 | FREE | 75.3% |
| HTC Wildfire | Internet Texter 300 | £22 | FREE | 75.1% |
| HTC Wildfire | Internet Texter 300 | £22 | FREE | 75.1% |
| Nokia N97 Black | Internet Texter 300 | £22 | FREE | 74.7% |
| Nokia E71 Grey | Internet Texter 300 | £23 | FREE | 74.6% |
| HTC Hero Grey | Internet Talker 900 | £23 | FREE | 91.7% |
| LG GW520 Silver | Internet Talker 900 | £23 | FREE | 91.5% |
| HTC Wildfire | Internet Talker 900 | £23 | FREE | 91.3% |
| HTC Wildfire | Internet Talker 900 | £23 | FREE | 91.3% |
| Nokia N97 Black | Internet Talker 900 | £23 | FREE | 90.9% |
| Samsung Galaxy Portal Black | Internet Talker 900 | £23 | FREE | 90.9% |
| Samsung Galaxy Portal White | Internet Talker 900 | £23 | FREE | 90.9% |
| Nokia E71 Grey | Internet Talker 500 | £23 | FREE | 82.4% |
| INQ INQ1 Black | Internet Texter 900 | £23 | FREE | 79.2% |
| INQ INQ1 Silver | Internet Texter 900 | £23 | FREE | 79.2% |
| Sony Ericsson T715 Pink | Internet Texter 500 | £23 | FREE | 76.1% |
| Sony Ericsson T715 Silver | Internet Texter 500 | £23 | FREE | 76.1% |
| Samsung S5600 Black | Internet Texter 500 | £23 | FREE | 76.0% |
| LG Viewty GT Black | Internet Texter 500 | £23 | FREE | 75.9% |
| LG Viewty GT Silver | Internet Texter 500 | £23 | FREE | 75.9% |
| Nokia E63 Black | Internet Texter 500 | £23 | FREE | 75.8% |
| INQ Mini 3G Black | Internet Texter 500 | £23 | FREE | 75.7% |
| Nokia 2730 Black | Internet Texter 500 | £23 | FREE | 75.7% |
| 3 Skypephone S2x | Internet Texter 500 | £23 | FREE | 75.6% |
| INQ Chat 3G | Internet Texter 500 | £23 | FREE | 75.6% |
| Nokia 5230 Black | Internet Texter 500 | £23 | FREE | 75.5% |
| Nokia 5230 White | Internet Texter 500 | £23 | FREE | 75.5% |
| Huawei U7510 Black | Internet Texter 500 | £23 | FREE | 75.4% |
| Samsung S3370 Silver | Internet Texter 500 | £23 | FREE | 75.3% |
| Nokia 6700 Slide Silver | Internet Talker 900 | £24 | FREE | 90.6% |
| LG GW520 Black | Internet Texter 500 | £24 | FREE | 75.4% |
| LG GW520 Silver | Internet Texter 500 | £24 | FREE | 75.4% |
| Nokia E71 Grey | Internet Texter 300 | £24 | FREE | 73.7% |
£25 to £29.99
| Product | Tariff | Monthly Cost | Phone Cost | Value for Money |
|---|---|---|---|---|
| HTC Hero Grey | Internet Texter 500 | £25 | FREE | 74.8% |
| Nokia E72 Black | Internet Texter 500 | £25 | FREE | 74.0% |
| Nokia E72 White | Internet Texter 500 | £25 | FREE | 74.0% |
| Sony Ericsson Vivaz | Internet Texter 500 | £25 | £49.00 | 73.6% |
| Samsung Wave | Internet Texter 500 | £25 | £49.00 | 73.4% |
| Samsung Wave | Internet Talker 900 | £25 | FREE | 89.5% |
| Nokia E72 Black | Internet Talker 900 | £25 | FREE | 89.3% |
| Nokia E72 White | Internet Talker 900 | £25 | FREE | 89.3% |
| Nokia E63 Black | The One Plan | £25 | FREE | 88.4% |
| Nokia 5230 Black | The One Plan | £25 | FREE | 88.2% |
| Nokia 5230 White | The One Plan | £25 | FREE | 88.2% |
| Sony Ericsson Satio Black | Internet Talker 300 | £25 | FREE | 76.1% |
| HTC Hero Grey | Internet Texter 300 | £25 | FREE | 73.1% |
| Nokia E71 Grey | Internet Talker 900 | £25 | FREE | 89.9% |
| HTC Hero Grey | Internet Talker 500 | £25 | FREE | 80.9% |
| LG GW520 Silver | Internet Texter 500 | £25 | FREE | 74.6% |
| Nokia E71 Grey | Internet Talker 900 | £26 | FREE | 89.1% |
| Sony Ericsson T715 Pink | Internet Texter 900 | £26 | FREE | 77.1% |
| Sony Ericsson T715 Silver | Internet Texter 900 | £26 | FREE | 77.1% |
| Samsung S5600 Black | Internet Texter 900 | £26 | FREE | 77.0% |
| LG Viewty GT Black | Internet Texter 900 | £26 | FREE | 76.9% |
| LG Viewty GT Silver | Internet Texter 900 | £26 | FREE | 76.9% |
| Nokia E63 Black | Internet Texter 900 | £26 | FREE | 76.8% |
| INQ Mini 3G Black | Internet Texter 900 | £26 | FREE | 76.7% |
| Nokia 2730 Black | Internet Texter 900 | £26 | FREE | 76.7% |
| 3 Skypephone S2x | Internet Texter 900 | £26 | FREE | 76.6% |
| INQ Chat 3G | Internet Texter 900 | £26 | FREE | 76.6% |
| Nokia 5230 Black | Internet Texter 900 | £26 | FREE | 76.5% |
| Nokia 5230 White | Internet Texter 900 | £26 | FREE | 76.5% |
| Huawei U7510 Black | Internet Texter 900 | £26 | FREE | 76.4% |
| Samsung S3370 Silver | Internet Texter 900 | £26 | FREE | 76.3% |
| Nokia 6700 Slide Silver | Internet Texter 500 | £26 | FREE | 73.7% |
| Sony Ericsson Satio Black | Internet Texter 100 | £27 | FREE | 69.5% |
| LG GW520 Black | Internet Texter 900 | £27 | FREE | 76.4% |
| LG GW520 Silver | Internet Texter 900 | £27 | FREE | 76.4% |
| Nokia E71 Grey | Internet Texter 500 | £27 | FREE | 73.0% |
| HTC Hero Grey | Internet Talker 900 | £28 | FREE | 87.6% |
| Sony Ericsson T715 Pink | The One Plan | £28 | FREE | 86.3% |
| Sony Ericsson T715 Silver | The One Plan | £28 | FREE | 86.3% |
| LG Viewty GT Black | The One Plan | £28 | FREE | 86.1% |
| LG Viewty GT Silver | The One Plan | £28 | FREE | 86.1% |
| INQ Mini 3G Black | The One Plan | £28 | FREE | 85.9% |
| Nokia 2730 Black | The One Plan | £28 | FREE | 85.9% |
| 3 Skypephone S2x | The One Plan | £28 | FREE | 85.8% |
| Sony Ericsson C903 Black | The One Plan | £28 | FREE | 85.8% |
| INQ Chat 3G | The One Plan | £28 | FREE | 85.7% |
| Huawei U7510 Black | The One Plan | £28 | FREE | 85.5% |
| Samsung S3370 Silver | The One Plan | £28 | FREE | 85.5% |
| HTC Hero Grey | Internet Texter 900 | £28 | FREE | 75.8% |
| LG GW520 Silver | Internet Texter 900 | £28 | FREE | 75.6% |
| HTC Wildfire | Internet Texter 900 | £28 | FREE | 75.4% |
| HTC Wildfire | Internet Texter 900 | £28 | FREE | 75.4% |
| Sony Ericsson X10 Mini Black | Internet Texter 900 | £28 | FREE | 75.1% |
| Nokia N97 Black | Internet Texter 900 | £28 | FREE | 75.0% |
| Samsung Galaxy Portal Black | Internet Texter 900 | £28 | FREE | 75.0% |
| Samsung Galaxy Portal White | Internet Texter 900 | £28 | FREE | 75.0% |
| Blackberry Bold 9700 Black | Internet Texter 900 | £28 | £79.00 | 73.9% |
| Blackberry Bold 9700 White | Internet Texter 900 | £28 | £79.00 | 73.9% |
| Nokia E71 Grey | Internet Texter 500 | £28 | FREE | 72.2% |
| Nokia X6 | Internet Texter 500 | £28 | FREE | 72.1% |
| Sony Ericsson X10 Mini Pro Black | Internet Texter 500 | £28 | FREE | 71.6% |
| LG GW520 Black | The One Plan | £29 | FREE | 85.6% |
| LG GW520 Silver | The One Plan | £29 | FREE | 85.6% |
| Nokia 6700 Slide Silver | Internet Texter 900 | £29 | FREE | 74.7% |
| Sony Ericsson W995 Black | Internet Texter 500 | £29 | FREE | 71.3% |
£30 and Over
| Product | Tariff | Monthly Cost | Phone Cost | Value for Money |
|---|---|---|---|---|
| Nokia X6 | The One Plan | £30 | FREE | 84.7% |
| Sony Ericsson X10 Mini Pro Black | The One Plan | £30 | FREE | 84.2% |
| Sony Ericsson Satio Black | Internet Texter 300 | £30 | FREE | 68.8% |
| HTC Wildfire | The One Plan | £30 | FREE | 84.6% |
| HTC Wildfire | The One Plan | £30 | FREE | 84.6% |
| Sony Ericsson X10 Mini Black | The One Plan | £30 | FREE | 84.3% |
| Samsung Galaxy Portal Black | The One Plan | £30 | FREE | 84.2% |
| Samsung Galaxy Portal White | The One Plan | £30 | FREE | 84.2% |
| Blackberry Bold 9700 Black | The One Plan | £30 | £79.00 | 83.1% |
| Blackberry Bold 9700 White | The One Plan | £30 | £79.00 | 83.1% |
| Sony Ericsson Satio Black | Internet Talker 500 | £30 | FREE | 76.6% |
| Nokia E71 Grey | Internet Texter 900 | £30 | FREE | 74.0% |
| HTC Desire | Internet Texter 500 | £30 | FREE | 70.7% |
| Apple iPhone 4 | Internet Texter 500 | £30 | £99.00 | 69.0% |
| Apple iPhone 4 | Internet Texter 500 | £30 | £189.00 | 67.5% |
| Nokia 6700 Slide Silver | The One Plan | £31 | FREE | 83.9% |
| Nokia E71 Grey | Internet Texter 900 | £31 | FREE | 73.2% |
| Nokia X6 | Internet Texter 900 | £31 | FREE | 73.1% |
| Sony Ericsson X10 Mini Pro Black | Internet Texter 900 | £31 | FREE | 72.6% |
| Sony Ericsson Satio Black | Internet Talker 900 | £33 | FREE | 83.3% |
| Nokia E71 Grey | The One Plan | £33 | FREE | 82.4% |
| HTC Desire | Internet Texter 900 | £33 | FREE | 71.7% |
| HTC Hero Grey | Internet Texter 900 | £33 | FREE | 71.7% |
| Sony Ericsson Vivaz | Internet Texter 900 | £33 | FREE | 71.3% |
| Samsung Wave | Internet Texter 900 | £33 | FREE | 71.2% |
| Sony Ericsson X10 | Internet Texter 900 | £33 | FREE | 71.0% |
| Nokia E72 Black | Internet Texter 900 | £33 | FREE | 70.9% |
| Nokia E72 White | Internet Texter 900 | £33 | FREE | 70.9% |
| HTC Desire | The One Plan | £35 | FREE | 80.9% |
| HTC Hero Grey | The One Plan | £35 | FREE | 80.9% |
| Sony Ericsson Vivaz | The One Plan | £35 | FREE | 80.5% |
| Samsung Wave | The One Plan | £35 | FREE | 80.3% |
| Sony Ericsson X10 | The One Plan | £35 | FREE | 80.2% |
| Nokia E72 Black | The One Plan | £35 | FREE | 80.1% |
| Nokia E72 White | The One Plan | £35 | FREE | 80.1% |
| Apple iPhone 4 | Internet Texter 900 | £35 | £99.00 | 68.4% |
| Apple iPhone 4 | Internet Texter 900 | £35 | £189.00 | 66.8% |
| Sony Ericsson Satio Black | Internet Texter 500 | £35 | FREE | 66.4% |
| Sony Ericsson Satio Black | Internet Texter 900 | £38 | FREE | 67.4% |
| Sony Ericsson Satio Black | The One Plan | £40 | FREE | 76.6% |
| Apple iPhone 4 | The One Plan | £40 | £59.00 | 75.8% |
| Apple iPhone 4 | The One Plan | £40 | £149.00 | 74.2% |
| Apple iPhone 4 | The One Plan | £45 | FREE | 72.7% |
| Apple iPhone 4 | The One Plan | £45 | £89.00 | 71.2% |



